Realtime departure
Email Notification
Flugstatus kostenlos per E-Mail. Klicken Sie auf das E-Mail-Symbol neben Ihrem Flug oder Flugdaten einfach unter www.flughafen-stuttgart.de mobil aufrufen (automatische Erkennung eines mobilen Endgerätes).
Find by flight number
| Flight | Type | via/to | scheduled | expected | check in | Terminal | Details | |
|---|---|---|---|---|---|---|---|---|
| show previous flights | ||||||||
| Saturday, 25. May 2013 | ||||||||
| 4U 2596 | 319 | PALMA DE MALLORCA | 11:40 | 160-169 | T1 | departed | ||
| 4U 2852 | 319 | LAMEZIA TERME | 11:50 | 160-169 | T1 | departed | ||
| AB 9388 | 321 | PALMA DE MALLORCA | 11:55 | 300-309 | T3 | departed | ||
| AB 8848 | 320 | NEAPEL | 11:55 | 300-309 | T3 | departed | ||
| BA 919 | 320 | LONDON (HEATHROW) | 11:55 | 130-133 | T1 | departed | ||
| AB 8942 | 320 | OLBIA | 12:05 | 300-309 | T3 | off blocks | ||
| DE 6104 | 75T | PALMA DE MALLORCA | 12:45 | 322-329 | T3 | |||
| ST 6040 | 319 | KAYSERI | 12:50 | 409-411 | T4 | Boarding | ||
| LH 2147 | DH4 | MUENCHEN | 12:55 | 150-158 | T1 | |||
| 4U 2884 | 319 | ROM (FIUMICINO) | 13:25 | 160-169 | T1 | |||
| PC 322 | 73H | ISTANBUL (SAW) | 13:45 | 330-332 | T3 | |||
| X3 2174 | 73H | FUERTEVENTURA | 13:50 | 311-312 | T3 | |||
| KL 1874 | F70 | AMSTERDAM | 14:15 | 336-339 | T3 | |||
| SU 2337 | 320 | MOSKAU (SVO) | 14:20 | 315-318 | T3 | |||
| AB 3830 | DH4 | HERINGSDORF | 14:30 | 300-309 | T3 | |||
| LH 135 | 735 | FRANKFURT | 14:30 | 150-158 | T1 | |||
| AB 6866 | E90 | WESTERLAND-SYLT | 14:40 | 300-309 | T3 | |||
| XQ 973 | 73H | IZMIR | 14:40 | 406-408 | T4 | |||
| L9 539 | 320 | PRISTINA | 14:45 | 415-417 | T4 | |||
| 4U 2672 | 319 | HERAKLION | 15:00 | 160-169 | T1 | |||
| AF 1509 | 318 | PARIS (CDG) | 15:00 | 336-339 | T3 | |||
| DE 6402 | 75T | ANTALYA | 15:00 | 322-329 | T3 | |||
| 4U 2648 | 319 | FARO | 15:05 | 160-169 | T1 | |||
| DE 6944 | 320 | KOS | 15:15 | 322-329 | T3 | |||
| LX 1169 | 100 | ZUERICH | 15:25 | 150-158 | T1 | |||
| XG 4639 | 73H | PALMA DE MALLORCA | 15:45 | 410-412 | T4 | |||
| SK 1656 | CR2 | KOPENHAGEN | 16:05 | 150-158 | T1 | |||
| 4U 2434 | 319 | BASTIA | 16:25 | 160-169 | T1 | |||
| DE 6950 | 321 | IBIZA | 16:25 | 322-329 | T3 | |||
| LH 2149 | DH4 | MUENCHEN | 16:25 | 150-158 | T1 | |||
| 4U 5008 | 319 | ENFIDHA | 16:45 | T1 | ||||
| 4U 2824 | 319 | OLBIA | 17:00 | T1 | ||||
| 4U 5010 | 319 | ENFIDHA | 17:10 | T1 | ||||
| AB 3396 | 320 | PALMA DE MALLORCA | 17:10 | T3 | ||||
| AB 8888 | 320 | CATANIA | 17:20 | T3 | ||||
| 4U 2496 | 319 | SARAJEVO | 17:50 | T1 | ||||
| AB 9376 | 320 | PALMA DE MALLORCA | 17:50 | T3 | ||||
| AB 2042 | 320 | PREVEZA-LEFKAS | 17:55 | T3 | ||||
| X3 2916 | 73H | IBIZA | 18:00 | T3 | ||||
| 4U 2006 | 319 | BERLIN (TEGEL) | 18:05 | T2 | ||||
| AF 1809 | 318 | PARIS (CDG) | 18:05 | T3 | ||||
| X3 4806 | 73H | KOS | 18:10 | T3 | ||||
| AB 8998 | 320 | PALERMO | 18:20 | T3 | ||||
| KL 1876 | E90 | AMSTERDAM | 18:20 | T3 | ||||
| X3 4706 | 73H | RHODOS | 18:20 | T3 | ||||
| 4U 2734 | 319 | KRAKAU | 18:30 | T1 | ||||
| AB 3530 | DH4 | RIMINI | 18:30 | T3 | ||||
| TK 1706 | 321 | ISTANBUL (ATATURK) | 18:35 | T1 | ||||
| AB 8760 | DH4 | FLORENZ | 18:40 | T3 | ||||
| LH 137 | 735 | FRANKFURT | 19:00 | T1 | ||||
| A3 511 | 320 | THESSALONIKI/ATHEN | 19:15 | T3 | ||||
| BA 921 | 320 | LONDON (HEATHROW) | 19:25 | T1 | ||||
| LX 1175 | AR1 | ZUERICH | 19:25 | T1 | ||||
| XQ 677 | 73H | ANTALYA | 19:35 | 406-408 | T4 | |||
| LH 2151 | DH4 | MUENCHEN | 19:50 | T1 | ||||
| JU 347 | 733 | BELGRAD | 20:05 | 315-316 | T3 | |||
| FHY 328 | 320 | ANTALYA | 20:20 | 415-416 | T4 | |||
| XG 4351 | 73H | SHARM EL SHEIKH | 22:10 | 410-412 | T4 | |||
| TK 1718 | 320 | ANTALYA | 22:20 | T1 | ||||
| 4U 2904 | 319 | ANKARA | 22:35 | T1 | ||||
| 4U 2938 | 319 | IZMIR | 22:40 | T1 | ||||
| X3 6748 | 73H | HURGHADA | 22:40 | T3 | ||||
| Sunday, 26. May 2013 | ||||||||
| 4U 2594 | 319 | IBIZA | 05:50 | T1 | ||||
| 4U 2682 | 319 | THESSALONIKI | 05:50 | 148 | T1 | |||
| X3 104 | 73H | ANTALYA | 05:50 | T3 | ||||
| 4U 5012 | 319 | BURGAS | 05:55 | T1 | ||||
| 4U 2964 | 319 | SPLIT | 06:00 | 147 | T1 | |||
| 4U 2536 | 319 | MALAGA | 06:00 | T1 | ||||
| AB 9578 | 321 | PALMA DE MALLORCA | 06:00 | T3 | ||||
| DE 7104 | 321 | PALMA DE MALLORCA | 06:00 | T3 | ||||
| KL 1866 | E90 | AMSTERDAM | 06:00 | T3 | ||||
| X3 2818 | 73H | FARO | 06:00 | T3 | ||||
| LH 2153 | DH4 | MUENCHEN | 06:05 | T1 | ||||
| 4U 2962 | 319 | RIJEKA | 06:10 | T1 | ||||
| LH 127 | 735 | FRANKFURT | 06:15 | T1 | ||||
| AB 8998 | 320 | PALERMO | 06:20 | T3 | ||||
| AF 1609 | 318 | PARIS (CDG) | 06:30 | T3 | ||||
| 4U 2672 | 319 | HERAKLION | 07:00 | T1 | ||||
| AB 8942 | 320 | OLBIA | 07:10 | T3 | ||||
| TK 1710 | 320 | ISTANBUL (ATATURK) | 07:10 | T1 | ||||
| AB 6534 | DH4 | BERLIN (TEGEL) | 07:15 | T3 | ||||
| BUC 7130 | M82 | VARNA | 07:45 | 323-324 | T3 | |||
| 4U 2952 | 319 | DUBROVNIK | 07:55 | T1 | ||||
| AB 6833 | E90 | DUESSELDORF | 07:55 | T3 | ||||
| X3 4714 | 73H | HERAKLION | 08:00 | T3 | ||||
| LX 1165 | AR1 | ZUERICH | 08:20 | T1 | ||||
| DE 7246 | 320 | RHODOS | 08:30 | T3 | ||||
| 4U 2140 | 319 | MOSKAU (VNUKOVO) | 08:40 | T1 | ||||
| L9 539 | 319 | PRISTINA | 08:50 | 415-416 | T4 | |||
| 0B 330 | 734 | SIBIU | 09:00 | 402-403 | T4 | |||
| XG 4015 | 73H | MARSA ALAM | 09:00 | 410-412 | T4 | |||
| LH 2143 | CR9 | MUENCHEN | 09:15 | T1 | ||||
| LH 131 | CR7 | FRANKFURT | 09:25 | T1 | ||||
| 4U 2596 | 319 | PALMA DE MALLORCA | 09:30 | T1 | ||||
| UA 153 | 75W | NEW YORK (NEWARK) | 09:30 | T3 | ||||
| XQ 151 | 73H | ANTALYA | 09:35 | 406-408 | T4 | |||
| KL 1868 | F70 | AMSTERDAM | 09:45 | T3 | ||||
| X3 2714 | 73H | PALMA DE MALLORCA | 09:50 | T3 | ||||
| 4U 2874 | 319 | BARI | 09:55 | T1 | ||||
| SK 668 | CR2 | KOPENHAGEN | 10:00 | T1 | ||||
| 4U 2516 | 319 | BILBAO | 10:05 | T1 | ||||
| AF 1409 | 318 | PARIS (CDG) | 10:05 | T3 | ||||
| DL 117 | 76W | ATLANTA | 10:25 | T3 | ||||
| OS 178 | F70 | WIEN | 10:25 | T1 | ||||
| AB 6530 | 73G | BERLIN (TEGEL) | 10:45 | T3 | ||||
| AB 8248 | DH4 | FLORENZ | 10:50 | T3 | ||||
| LX 1177 | AR1 | ZUERICH | 10:50 | T1 | ||||
| LH 133 | CR7 | FRANKFURT | 10:55 | T1 | ||||
| AB 6654 | E90 | HAMBURG | 11:10 | T3 | ||||
| AB 6839 | DH4 | DUESSELDORF | 11:15 | T3 | ||||
| KL 1870 | E90 | AMSTERDAM | 11:15 | T3 | ||||
| TK 1702 | 321 | ISTANBUL (ATATURK) | 11:20 | T1 | ||||
| 4U 2942 | 319 | BELGRAD | 11:25 | T1 | ||||
| 4U 2592 | 319 | PALMA DE MALLORCA | 11:45 | T1 | ||||
| AB 9388 | 73H | PALMA DE MALLORCA | 11:50 | T3 | ||||
| AB 8848 | 320 | NEAPEL | 11:55 | T3 | ||||
| AB 2732 | 320 | HURGHADA | 11:55 | T3 | ||||
| BA 919 | 320 | LONDON (HEATHROW) | 11:55 | T1 | ||||
| AB 8888 | 73H | CATANIA | 12:00 | T3 | ||||
| AB 3968 | 73H | MALTA | 12:05 | T3 | ||||
| 4U 2976 | 319 | ZAGREB | 12:25 | T1 | ||||
| AB 3352 | 73H | IBIZA | 12:25 | T3 | ||||
| 4U 2460 | 319 | LONDON (HEATHROW) | 12:40 | T1 | ||||
| AB 6866 | DH4 | WESTERLAND-SYLT | 12:45 | T3 | ||||
| LH 2147 | DH4 | MUENCHEN | 12:55 | T1 | ||||
| 4U 2346 | 319 | MANCHESTER | 13:00 | T1 | ||||
| ZY 708 | 734 | ANTALYA | 13:00 | 411-412 | T4 | |||
| DE 7890 | 321 | TENERIFFA (SUED) | 13:10 | T3 | ||||
| X9 193 | 320 | DUESSELDORF/REYKJAVIK | 13:25 | 147-148 | T1 | |||
| PC 322 | 73H | ISTANBUL (SAW) | 13:45 | 330-332 | T3 | |||
| X3 2168 | 73H | GRAN CANARIA | 13:45 | T3 | ||||
| AB 8984 | 73W | VENEDIG | 14:05 | T3 | ||||
| 0B 130 | 734 | BUKAREST (OTOPENI) | 14:10 | 402-403 | T4 | |||
| X3 2254 | 73H | LANZAROTE | 14:10 | T3 | ||||
| KL 1874 | F70 | AMSTERDAM | 14:15 | T3 | ||||
| 4U 2884 | 319 | ROM (FIUMICINO) | 14:20 | T1 | ||||
| SU 2337 | 320 | MOSKAU (SVO) | 14:20 | 320-323 | T3 | |||
| X3 444 | 73H | HANNOVER/ANTALYA | 14:20 | T3 | ||||
| HK 5972 | 320 | ANTALYA | 14:30 | 416-417 | T4 | |||
| LH 135 | 735 | FRANKFURT | 14:30 | T1 | ||||
| 4U 2004 | 319 | BERLIN (TEGEL) | 14:35 | T2 | ||||
| XQ 973 | 73H | IZMIR | 14:40 | 406-408 | T4 | |||
| AB 8760 | DH4 | FLORENZ | 14:45 | T3 | ||||
| 4U 2754 | 319 | WIEN | 14:55 | T1 | ||||
| AB 6536 | E90 | BERLIN (TEGEL) | 14:55 | T3 | ||||
| AF 1509 | 320 | PARIS (CDG) | 15:00 | T3 | ||||
| DE 7444 | 75T | ANTALYA | 15:00 | T3 | ||||
| VY 1867 | 320 | BARCELONA | 15:10 | 317-319 | T3 | |||
| OK 567 | AT5 | PRAG | 15:20 | T1 | ||||
| 4U 2062 | 319 | ROSTOCK-LAAGE | 15:25 | T2 | ||||
| LX 1169 | 100 | ZUERICH | 15:25 | T1 | ||||
| ST 7228 | 73W | PRISTINA | 15:25 | 411-412 | T4 | |||
| 4U 2032 | 319 | BREMEN | 15:45 | T2 | ||||
| 4U 2040 | 319 | HAMBURG | 15:55 | T2 | ||||
| 4U 2026 | 319 | DRESDEN | 16:20 | T2 | ||||
| EI 359 | 320 | DUBLIN | 16:20 | T3 | ||||
| LH 2149 | DH4 | MUENCHEN | 16:25 | T1 | ||||
| DE 7812 | 320 | HERAKLION | 16:30 | T3 | ||||
| AB 6658 | 73W | HAMBURG | 16:40 | T3 | ||||
| BE 7126 | DH4 | BIRMINGHAM | 16:40 | T3 | ||||
| X3 2482 | 73H | MENORCA (MAHON) | 16:50 | T3 | ||||
| 4U 8005 | 319 | BERLIN (TEGEL) | 16:55 | T2 | ||||
| AB 2538 | 320 | MALAGA | 17:05 | T3 | ||||
| 4U 2464 | 319 | LONDON (HEATHROW) | 17:20 | T1 | ||||
| 4U 2520 | 319 | BARCELONA | 17:25 | T1 | ||||
| SK 1656 | CR9 | KOPENHAGEN | 17:25 | T1 | ||||
| OS 184 | F70 | WIEN | 17:40 | T1 | ||||
| 4U 2590 | 319 | PALMA DE MALLORCA | 17:55 | T1 | ||||
| 4U 2072 | 319 | LEIPZIG-HALLE | 18:00 | T2 | ||||
| 4U 2006 | 319 | BERLIN (TEGEL) | 18:05 | T2 | ||||
| AF 1809 | 318 | PARIS (CDG) | 18:05 | T3 | ||||
| KL 1876 | E90 | AMSTERDAM | 18:20 | T3 | ||||
| AB 6841 | DH4 | DUESSELDORF | 18:25 | T3 | ||||
| AB 6538 | 73W | BERLIN (TEGEL) | 18:30 | T3 | ||||
| 4U 3017 | 319 | HANNOVER | 18:35 | T2 | ||||
| TK 1706 | 321 | ISTANBUL (ATATURK) | 18:35 | T1 | ||||
| AB 6614 | DH4 | HANNOVER | 18:40 | T3 | ||||
| 4U 2822 | 319 | MAILAND (MALPENSA) | 18:45 | T1 | ||||
| 4U 2164 | 319 | BRUESSEL | 18:55 | T1 | ||||
| LH 137 | E90 | FRANKFURT | 18:55 | T1 | ||||
| AB 2612 | 73H | ANTALYA | 19:00 | T3 | ||||
| 4U 2378 | 319 | LONDON (STANSTED) | 19:05 | T1 | ||||
| 4U 2756 | 319 | WIEN | 19:05 | T1 | ||||
| 4U 2042 | 319 | HAMBURG | 19:15 | T2 | ||||
| A3 511 | 320 | THESSALONIKI/ATHEN | 19:15 | T3 | ||||
| OS 188 | F70 | WIEN | 19:20 | T1 | ||||
| 4U 2784 | 319 | BUDAPEST | 19:25 | T1 | ||||
| BA 921 | 320 | LONDON (HEATHROW) | 19:25 | T1 | ||||
| LX 1175 | AR1 | ZUERICH | 19:25 | T1 | ||||
| AB 9376 | 332 | PALMA DE MALLORCA | 19:30 | T3 | ||||
| XQ 6173 | 73H | ANTALYA | 19:35 | 406-408 | T4 | |||
| LH 2151 | DH4 | MUENCHEN | 19:50 | T1 | ||||
| LH 139 | CR7 | FRANKFURT | 20:05 | T1 | ||||
| OS 246 | DH4 | GRAZ | 20:20 | T1 | ||||
| TWI 638 | 734 | ANTALYA | 20:20 | 416-417 | T4 | |||
| 4U 8007 | 319 | BERLIN (TEGEL) | 20:25 | T2 | ||||
| AB 6662 | 73W | HAMBURG | 20:40 | T3 | ||||
| 4U 7049 | 319 | HAMBURG | 20:50 | T2 | ||||
| AB 6540 | 73W | BERLIN (TEGEL) | 20:55 | T3 | ||||
| LH 2759 | CR9 | DUESSELDORF | 20:55 | T1 | ||||
| 4U 2038 | 319 | BREMEN | 21:05 | T2 | ||||
| XG 1791 | 73H | ANKARA | 22:00 | 411-413 | T4 | |||
| TK 1712 | 320 | KAYSERI | 22:20 | T1 | ||||
| 4U 2302 | 319 | ISTANBUL (SAW) | 22:40 | T1 | ||||
The use of the data is not permitted for commercial purposes.
Last update
Last update: 2013-05-25 12:35
No responsibility is taken for the correctness of this information.
Glossar
| boarding: | Passengers are embarking |
| flight closed: | Passengers are on board |
| off blocks: | Flight has left its parking stand and is taxiing to the runway (in winter times pre-departure de-icing possible) |
| departed: | Flight has taken off from Stuttgart Airport |
| cancelled: | Flight will be not operated |
| delayed: | Flight will be late until further notice. Unfortunately, no detailed information is available at the moment. |

