Realtime arrival
Email Notification
Flugstatus kostenlos per E-Mail. Klicken Sie auf das E-Mail-Symbol neben Ihrem Flug oder Flugdaten einfach unter www.flughafen-stuttgart.de mobil aufrufen (automatische Erkennung eines mobilen Endgerätes).
Find by flight number
| Flight | Type | from/via | scheduled | expected | Terminal | Details | ||
|---|---|---|---|---|---|---|---|---|
| Friday, 24. May 2013 | ||||||||
| AB 6615 | DH4 | HANNOVER | 23.05. 21:35 | 24.05. 01:17 | T3 | flight closed | ||
| 4U 2939 | 319 | IZMIR | 06:05 | 06:01 | T3 | flight closed | ||
| XG 1760 | 73H | KAYSERI | 06:15 | 06:04 | T4 | flight closed | ||
| TK 1715 | 321 | TRABZON | 06:20 | 06:26 | T1 | flight closed | ||
| 4U 3010 | 319 | HANNOVER | 07:50 | 07:42 | T3 | flight closed | ||
| LX 1164 | AR1 | ZUERICH | 07:50 | 07:41 | T1 | flight closed | ||
| 4U 7046 | 319 | HAMBURG | 07:55 | 07:52 | T1 | flight closed | ||
| OS 241 | DH4 | GRAZ | 07:55 | 07:39 | T1 | flight closed | ||
| 4U 8000 | 319 | BERLIN (TEGEL) | 08:00 | 07:56 | T1 | flight closed | ||
| L9 538 | 319 | PRISTINA | 08:00 | 08:08 | T4 | flight closed | ||
| LH 2750 | CR9 | DUESSELDORF | 08:00 | 08:03 | T1 | flight closed | ||
| UA 152 | 75W | NEW YORK (NEWARK) | 08:00 | 09:05 | T3 | flight closed | ||
| OS 177 | F70 | WIEN | 08:30 | 08:14 | T1 | flight closed | ||
| XQ 150 | 320 | ANTALYA | 08:35 | 08:02 | T4 | flight closed | ||
| DL 116 | 76W | ATLANTA | 08:40 | 08:06 | T1 | flight closed | ||
| LH 126 | CR7 | FRANKFURT | 08:50 | 08:34 | T1 | flight closed | ||
| AF 1408 | 318 | PARIS (CDG) | 08:55 | 08:40 | T3 | flight closed | ||
| LO 405 | E70 | WARSCHAU | 08:55 | 08:45 | T1 | flight closed | ||
| 4U 2031 | 319 | BREMEN | 09:00 | 08:47 | T3 | flight closed | ||
| LH 2142 | E95 | MUENCHEN | 09:05 | 08:54 | T1 | flight closed | ||
| 4U 2025 | 319 | DRESDEN | 09:10 | 08:55 | T3 | flight closed | ||
| KL 1867 | F70 | AMSTERDAM | 09:10 | 08:58 | T3 | flight closed | ||
| 4U 2821 | 319 | MAILAND (MALPENSA) | 09:20 | 09:05 | T1 | flight closed | ||
| 4U 2075 | 319 | LEIPZIG-HALLE | 09:25 | 09:16 | T3 | flight closed | ||
| AB 6838 | DH4 | DUESSELDORF | 09:25 | 09:46 | T3 | flight closed | ||
| 4U 2015 | 319 | BERLIN (TEGEL) | 09:35 | 09:19 | T3 | flight closed | ||
| 4U 2045 | 319 | HAMBURG | 09:40 | 09:33 | T1 | flight closed | ||
| 4U 2161 | 319 | BRUESSEL | 09:40 | 09:34 | T3 | flight closed | ||
| AB 6529 | 320 | BERLIN (TEGEL) | 09:40 | 09:30 | T3 | flight closed | ||
| AB 6653 | 73W | HAMBURG | 09:45 | 09:42 | T3 | flight closed | ||
| 4U 2759 | 319 | WIEN | 09:55 | 09:39 | T3 | flight closed | ||
| AB 6611 | DH4 | HANNOVER | 09:55 | 09:37 | T3 | flight closed | ||
| A5 4432 | ER4 | LYON | 10:10 | 10:02 | T3 | flight closed | ||
| AB 2613 | 73H | ANTALYA | 10:15 | 09:55 | T4 | flight closed | ||
| LH 128 | CR7 | FRANKFURT | 10:20 | 10:13 | T1 | flight closed | ||
| LX 1176 | AR1 | ZUERICH | 10:20 | 10:08 | T1 | flight closed | ||
| TK 1701 | 320 | ISTANBUL (ATATURK) | 10:20 | 10:42 | T3 | flight closed | ||
| KL 1869 | E90 | AMSTERDAM | 10:40 | 10:32 | T3 | flight closed | ||
| BA 918 | 321 | LONDON (HEATHROW) | 10:45 | 11:38 | T3 | flight closed | ||
| AB 6525 | 73W | BERLIN (TEGEL) | 10:55 | 13:44 | T3 | flight closed | ||
| X3 2715 | 73H | PALMA DE MALLORCA | 10:55 | 11:29 | T3 | flight closed | ||
| 4U 2529 | 319 | BARCELONA | 11:05 | 10:51 | T1 | flight closed | ||
| 4U 2463 | 319 | LONDON (HEATHROW) | 11:20 | 12:44 | T3 | flight closed | ||
| AB 9579 | 332 | PALMA DE MALLORCA | 11:20 | 11:09 | T3 | flight closed | ||
| DE 5105 | 321 | PALMA DE MALLORCA | 11:25 | 11:05 | T1 | flight closed | ||
| PC 327 | 73H | IZMIR | 11:25 | 10:48 | T4 | flight closed | ||
| PC 329 | 73H | ANKARA | 11:30 | 10:55 | T4 | flight closed | ||
| 4U 8002 | 319 | BERLIN (TEGEL) | 11:35 | 11:53 | T1 | flight closed | ||
| AB 6655 | 320 | HAMBURG | 11:35 | 11:23 | T3 | flight closed | ||
| 4U 2537 | 319 | MALAGA | 12:00 | 11:51 | T3 | flight closed | ||
| LH 2146 | DH4 | MUENCHEN | 12:25 | 12:16 | T1 | flight closed | ||
| X3 4715 | 73H | HERAKLION | 12:45 | 12:18 | T1 | flight closed | ||
| BE 7121 | DH4 | BIRMINGHAM | 13:05 | 13:10 | T1 | flight closed | ||
| PC 321 | 73H | ISTANBUL (SAW) | 13:05 | 12:44 | T4 | flight closed | ||
| LX 1168 | 100 | ZUERICH | 13:20 | 13:16 | T1 | flight closed | ||
| SU 2336 | 320 | MOSKAU (SVO) | 13:30 | 13:06 | T3 | flight closed | ||
| 4U 2781 | 319 | BUDAPEST | 13:40 | 13:26 | T3 | flight closed | ||
| KL 1873 | F70 | AMSTERDAM | 13:40 | 13:31 | T3 | flight closed | ||
| AB 6867 | DH4 | WESTERLAND-SYLT | 13:45 | 15:10 | T3 | flight closed | ||
| BJ 2526 | 320 | DJERBA | 13:50 | 13:17 | T4 | flight closed | ||
| XQ 972 | 73H | IZMIR | 13:50 | 13:26 | T4 | flight closed | ||
| LH 130 | 735 | FRANKFURT | 13:55 | 13:56 | T1 | flight closed | ||
| TK 1703 | 320 | ISTANBUL (ATATURK) | 13:55 | 13:49 | T1 | flight closed | ||
| 4U 2977 | 319 | ZAGREB | 14:00 | 13:46 | T3 | flight closed | ||
| DE 5917 | 75T | ANTALYA | 14:00 | 13:54 | T3 | flight closed | ||
| AF 1508 | 318 | PARIS (CDG) | 14:05 | 13:57 | T3 | flight closed | ||
| BJ 2562 | 320 | ENFIDHA | 14:05 | 14:00 | T4 | flight closed | ||
| OK 566 | AT5 | PRAG | 14:10 | 14:05 | T1 | flight closed | ||
| 4U 2875 | 319 | BARI | 14:15 | 14:08 | T3 | flight closed | ||
| AB 8761 | DH4 | FLORENZ | 14:25 | 14:27 | T3 | flight closed | ||
| VY 1866 | 320 | BARCELONA | 14:25 | 14:46 | T3 | flight closed | ||
| 4U 5713 | 319 | PRISTINA | 14:35 | 14:23 | T3 | flight closed | ||
| 4U 2595 | 319 | IBIZA | 14:40 | 14:29 | T1 | flight closed | ||
| XG 1872 | 73H | ISTANBUL (SAW) | 14:40 | 14:17 | T4 | flight closed | ||
| 4U 2597 | 319 | PALMA DE MALLORCA | 14:55 | 14:55 | T1 | flight closed | ||
| AB 2539 | 73H | MALAGA | 15:20 | 15:18 | T1 | flight closed | ||
| DE 5279 | 320 | HERAKLION | 15:25 | 14:50 | T3 | flight closed | ||
| 4U 2683 | 319 | THESSALONIKI | 15:30 | 15:22 | T3 | flight closed | ||
| AB 6659 | 73W | HAMBURG | 15:35 | 15:26 | T1 | flight closed | ||
| EI 358 | 320 | DUBLIN | 15:40 | 15:44 | T3 | flight closed | ||
| LH 2148 | DH4 | MUENCHEN | 15:55 | 15:46 | T1 | flight closed | ||
| AB 3947 | 320 | THESSALONIKI | 16:00 | 15:47 | T3 | flight closed | ||
| OS 243 | DH4 | GRAZ | 16:05 | 15:52 | T1 | flight closed | ||
| AB 8985 | 320 | VENEDIG | 16:15 | 16:12 | T3 | flight closed | ||
| 4U 8004 | 319 | BERLIN (TEGEL) | 16:20 | 16:09 | T1 | flight closed | ||
| 4U 2517 | 319 | BILBAO | 16:20 | 16:23 | T3 | flight closed | ||
| OS 183 | F70 | WIEN | 16:35 | 16:49 | T1 | flight closed | ||
| 4U 2461 | 319 | LONDON (HEATHROW) | 16:40 | 18:31 | T3 | flight closed | ||
| 4U 2141 | 319 | MOSKAU (VNUKOVO) | 16:45 | 16:32 | T3 | flight closed | ||
| 4U 7042 | 319 | HAMBURG | 16:45 | 16:50 | T1 | flight closed | ||
| AB 6832 | DH4 | DUESSELDORF | 16:55 | 18:05 | T3 | flight closed | ||
| LH 2756 | CR9 | DUESSELDORF | 16:55 | cancelled | ||||
| AB 9377 | 321 | PALMA DE MALLORCA | 17:00 | 16:55 | T3 | flight closed | ||
| AF 1808 | 318 | PARIS (CDG) | 17:20 | 17:24 | T3 | flight closed | ||
| SK 1655 | CR9 | KOPENHAGEN | 17:20 | 17:16 | T1 | flight closed | ||
| 4U 2005 | 319 | BERLIN (TEGEL) | 17:30 | 17:20 | T1 | flight closed | ||
| AB 8849 | 320 | NEAPEL | 17:35 | 17:32 | T3 | flight closed | ||
| TK 1705 | 320 | ISTANBUL (ATATURK) | 17:35 | 17:56 | T1 | flight closed | ||
| KL 1875 | E90 | AMSTERDAM | 17:45 | 17:42 | T3 | flight closed | ||
| XQ 152 | 320 | ANTALYA | 17:45 | 17:09 | T4 | flight closed | ||
| 4U 2755 | 319 | WIEN | 17:55 | 17:33 | T1 | flight closed | ||
| 4U 3016 | 319 | HANNOVER | 18:00 | 17:58 | T3 | flight closed | ||
| LH 132 | 319 | FRANKFURT | 18:00 | 17:53 | T1 | flight closed | ||
| 4U 2033 | 319 | BREMEN | 18:10 | 18:02 | T1 | flight closed | ||
| LX 1174 | AR1 | ZUERICH | 18:10 | 18:44 | T1 | flight closed | ||
| 4U 2885 | 319 | ROM (FIUMICINO) | 18:15 | 18:11 | T3 | flight closed | ||
| 4U 2063 | 319 | ROSTOCK-LAAGE | 18:15 | 18:05 | T3 | flight closed | ||
| 4U 2593 | 319 | PALMA DE MALLORCA | 18:15 | 17:55 | T3 | flight closed | ||
| A3 510 | 320 | ATHEN/THESSALONIKI | 18:30 | 18:24 | T3 | flight closed | ||
| 4U 2073 | 319 | LEIPZIG-HALLE | 18:35 | 18:22 | T3 | flight closed | ||
| AB 6537 | 320 | BERLIN (TEGEL) | 18:35 | 18:16 | T3 | flight closed | ||
| OS 187 | F70 | WIEN | 18:40 | 18:27 | T1 | flight closed | ||
| BA 920 | 320 | LONDON (HEATHROW) | 18:45 | 20:56 | T3 | flight closed | ||
| V3 319 | 100 | TIMISOARA | 18:45 | 18:07 | T1 | flight closed | ||
| 4U 2027 | 319 | DRESDEN | 18:50 | 18:47 | T1 | flight closed | ||
| LH 2150 | DH4 | MUENCHEN | 19:20 | 19:17 | T1 | flight closed | ||
| LH 134 | CR7 | FRANKFURT | 19:30 | 19:17 | T1 | flight closed | ||
| VIM 515 | M82 | BURGAS | 19:30 | 19:34 | T4 | flight closed | ||
| AB 6661 | 73W | HAMBURG | 19:35 | 19:27 | T3 | flight closed | ||
| OS 245 | DH4 | GRAZ | 19:45 | 19:29 | T1 | flight closed | ||
| 4U 8006 | 319 | BERLIN (TEGEL) | 19:50 | 19:44 | T1 | flight closed | ||
| AB 6539 | 320 | BERLIN (TEGEL) | 20:00 | 19:42 | T3 | flight closed | ||
| BE 7125 | DH4 | BIRMINGHAM | 20:10 | 22:24 | T1 | flight closed | ||
| 4U 7048 | 319 | HAMBURG | 20:15 | 20:22 | T1 | flight closed | ||
| LH 2758 | CR9 | DUESSELDORF | 20:20 | 20:32 | T1 | flight closed | ||
| AB 6842 | DH4 | DUESSELDORF | 20:25 | 21:17 | T3 | flight closed | ||
| 4U 2465 | 319 | LONDON (HEATHROW) | 21:10 | 22:02 | T3 | flight closed | ||
| AF 1608 | 318 | PARIS (CDG) | 21:10 | 20:53 | T3 | flight closed | ||
| 4U 2823 | 319 | MAILAND (MALPENSA) | 21:15 | 21:16 | T1 | flight closed | ||
| 4U 2165 | 319 | BRUESSEL | 21:20 | 21:31 | T1 | flight closed | ||
| 4U 2007 | 319 | BERLIN (TEGEL) | 21:20 | 21:04 | T1 | flight closed | ||
| 4U 2035 | 319 | BREMEN | 21:25 | 21:08 | T3 | flight closed | ||
| A5 4438 | AT5 | LYON | 21:25 | 21:12 | T3 | flight closed | ||
| OS 179 | 100 | WIEN | 21:30 | 21:51 | T1 | flight closed | ||
| TK 1709 | 320 | ISTANBUL (ATATURK) | 24.05. 21:30 | 25.05. 06:40 | ||||
| AB 6663 | 320 | HAMBURG | 21:35 | 21:22 | T3 | flight closed | ||
| AB 6615 | DH4 | HANNOVER | 21:35 | T3 | ||||
| 4U 2347 | 319 | MANCHESTER | 21:40 | 21:44 | T3 | flight closed | ||
| 4U 2043 | 319 | HAMBURG | 21:50 | 21:34 | T1 | flight closed | ||
| 4U 2521 | 319 | BARCELONA | 21:55 | 21:39 | T3 | flight closed | ||
| SK 667 | CR9 | KOPENHAGEN | 21:55 | 21:48 | T1 | flight closed | ||
| 4U 2757 | 319 | WIEN | 22:00 | 21:52 | T3 | flight closed | ||
| KL 1879 | E90 | AMSTERDAM | 22:10 | 22:01 | T3 | flight closed | ||
| OK 564 | AT5 | PRAG | 22:10 | 22:13 | T1 | flight closed | ||
| X3 6109 | 73H | HURGHADA | 22:10 | 21:58 | T1 | flight closed | ||
| X3 385 | 73H | DALAMAN | 22:10 | 21:47 | T3 | flight closed | ||
| LH 2152 | DH4 | MUENCHEN | 22:15 | 22:04 | T1 | flight closed | ||
| X3 105 | 73H | ANTALYA | 22:30 | 21:56 | T3 | flight closed | ||
| 4U 2379 | 319 | LONDON (STANSTED) | 22:35 | 22:37 | T3 | flight closed | ||
| LH 136 | 735 | FRANKFURT | 22:35 | 22:34 | T1 | flight closed | ||
| AB 8943 | 320 | OLBIA | 22:40 | 22:29 | T1 | baggage claim | ||
| 4U 2785 | 319 | BUDAPEST | 22:50 | 22:37 | T3 | flight closed | ||
| DE 5551 | 321 | GRAN CANARIA | 23:00 | 22:54 | T3 | arrived | ||
| DE 5667 | 320 | JEREZ | 23:00 | 23:02 | T3 | approaching | ||
| AB 9389 | 321 | PALMA DE MALLORCA | 23:20 | 23:06 | T1 | approaching | ||
| LX 1178 | 100 | ZUERICH | 23:20 | 23:08 | T1 | approaching | ||
| X3 2169 | 73H | GRAN CANARIA | 23:25 | 23:06 | T3 | approaching | ||
| tomorrow's flights | ||||||||
The use of the data is not permitted for commercial purposes.
Last update
Last update: 2013-05-24 23:05
No responsibility is taken for the correctness of this information.
Glossar
Estimated times of arrival without further information concerning the flight status are not confirmed until departure of the flight at the previous airport.
| en route: | The flight has departed at the last previous airport and is en route to Stuttgart. |
| approaching: | The flight is descending into Stuttgart Airport and is expected to land within the next fifteen minutes. |
| landed: | The flight is taxiing to its parking stand. |
| arrived: | The flight has reached its parking stand. |
| cancelled: | The flight will not be operated. |
| delayed: | The flight will be late until further notice. Unfortunately, no detailed information is available at the moment. |
| ground transfer: | The passengers will be carried by coach or train. |
| baggage claim: | The passengers may collect their baggage. |
| flight closed: | The baggage on board has been delivered. |
| holding: | The approach will be delayed due to operational reasons. |

