Airlines
| Airline | Code | Terminal | Phone | Online Check-In |
|---|---|---|---|---|
| AEGEAN | A3 | T1 | +49 69 2385630 | Online Check-In |
| AIR MALTA | KM | T1 | +49 1805 335400 | Online Check-In |
| airberlin | AB | T3 | +49 1805 737800 | Online Check-In |
| AirEuropa | AEA | T3 | +34 902 401501 |   |
| AIRFRANCE | AF | T3 | +49 1805 830830 | Online Check-In |
| atlasjet | KK | T3 | +49 1805 651065 | Online Check-In |
| Augsburg Airways | IQ | T1 | +49 89 970527-0 |   |
| Austrian | OS | T1 | +49 1803 000520 | Online Check-In |
| belleair | LZ | T3 | +49 711 6741095 |   |
| Blue Air | 0B | T1 | +49 900 1258324 | Online Check-In |
| Blue Line | BLE | T3 | +33 130 180000 |   |
| BRITISH AIRWAYS | BA | T1 | +49 1805 266522 | Online Check-In |
| Bulgarian Air Charter | BUC | T4 | +49 30 88487819 |   |
| Carpatair | V3 | T1 | +49 711 948-4177 |   |
| CIRRUS Airlines | C9 | T1 | +49 1805 544005 |   |
| CITYJET | WX | T1 | +32 3287 8080 | Online Check-In |
| Condor | DE | T3 | +49 1805 767757 |   |
| CSA CZECH AIRLINES | OK | T1 | +49 69 9200350 | Online Check-In |
| DELTA | DL | T3 | +49 1803 337880 | Online Check-In |
| FINNAIR | AY | T1 | +49 1805 010466 |   |
| flybe. | BE | T1 | +44 1392 268529 | Online Check-In |
| FREEBIRD | FHY | T4 | +90 212 6637777 |   |
| Germania | ST | T3 | +49 1805 737100 |   |
| germanwings | 4U | T2 (STN,VKO, SJJ=T1) | +49 900 1919100 | Online Check-In |
| HAMBURG international.de | 4R | T3 | +49 30 63497641 |   |
| Jat Airways | JU | T1 | +49 711 2264080 |   |
| Jetairfly | JAF | T3 | +32 70 220000 |   |
| KLM | KL | T3 | +49 1805 214201 | Online Check-In |
| Koral Blue | KBR | T4 | +202 24157030 |   |
| Lufthansa | LH | T1 | +49 1805 805 805 | Online Check-In |
| MALEV Hungarian Airlines | MA | T1 | +49 1805 363586 (Mo.-Fr. 08:00-18:00) | Online Check-In |
| Nouvelair | BJ | T3 | +216 73 520 600 |   |
| Onurair | OHY | T3 | +90 212 6632300 |   |
| PEGASUS | PC | T3 | +49 1805 333737 |   |
| SAS Scandinavian Airlines | SK | T1 | +49 1805 117002 | Online Check-In |
| Sky | SHY | T3 | +49 711 7970921 |   |
| SunExpress | XQ | T3 | +49 1805 959590 |   |
| swiss | LX | T1 | +49 1803 000337 | Online Check-In |
| tailwind | TWI | T3 | +90 212 4653737 |   |
| Thomas Cook (Belgium) | FQ | T3 | +32 7022 3220 |   |
| transavia.com | HV | T3 | +49 900 1100088 |   |
| TUIfly | X3 | T3 | +49 1805 757510 | Online Check-In |
| TUNISAIR | TU | T3 | +49 69 69052121 |   |
| TURKISH AIRLINES | TK | T1 | +49 1805 849266 | Online Check-In |
| VIA | VIM | T4 | +359 297 12869 |   |
| XL. Airways Germany | GXL | T3 | +49 6105 9789-0 |   |
Black List
On 24 March 2006, the EU-Commision published an official black list with 92 airlines to which the approach in the EU is forbidden for safety reasons. You will find a list with the airlines concerned here.


