Realtime arrival
Period: 2010-07-30 - 00:00-08:00
| Flight | Typ | from/over | scheduled | expected | Term. | Info | |
|---|---|---|---|---|---|---|---|
| 4U 2939 | 319 | IZMIR | 06:05 | 05:56 | T3 | en route | |
| 4U 2807 | 319 | REYKJAVIK | 06:30 | 06:37 | T3 | en route | |
| VIM 511 | 320 | BURGAS | 07:00 |   | T4 | ||
| C9 1530 | D38 | MUENSTER-OSNABRUECK | 07:30 |   | T1 | ||
| AB 6834 | DH4 | DUESSELDORF | 07:35 |   | T3 | ||
| 4U 3010 | 319 | HANNOVER | 07:50 |   | T3 | ||
| LH 898 | 100 | DUESSELDORF | 07:50 |   | T1 | ||
| LX 1164 | AR1 | ZUERICH | 07:50 |   | T1 | ||
| 4U 7046 | 319 | HAMBURG | 07:55 |   | T3 | ||
| LH 286 | 735 | BERLIN (TEGEL) | 08:00 |   | T1 | ||
| LH 136 | 733 | HAMBURG | 08:00 |   | T1 | ||
| OS 241 | DH3 | GRAZ | 08:00 |   | T1 | ||
| OS 177 | F70 | WIEN | 08:00 |   | T1 | ||
| The use of the data is not permitted for commercial purposes. | |||||||
Last update:
Last update: 2010-07-30 - 03:58
No responsibility is taken for the correctness of this information.
Glossary
Estimated times of arrival without further information concerning the flight status are not confirmed until departure of the flight at the previous airport.
| en route: | The flight has departed at the last previous airport and is en route to Stuttgart. |
| approaching: | The flight is descending into Stuttgart Airport and is expected to land within the next fifteen minutes. |
| landed: | The flight is taxiing to its parking stand. |
| arrived: | The flight has reached its parking stand. |
| cancelled: | The flight will not be operated. |
| delayed: | The flight will be late until further notice. Unfortunately, no detailed information is available at the moment. |
| ground transfer: | The passengers will be carried by coach or train. |
| baggage claim: | The passengers may collect their baggage. |
| flight closed: | The baggage on board has been delivered. |
| holding: | The approach will be delayed due to operational reasons. |



